top of page
Mila & Kutcher
We have available puppies!
Mila had her puppies on February 9th. She had 5 girls and 4 boys. We currently have 1 girl left. They will be ready to leave March 24th weekend!
![]() SOLDBOY 1 | ![]() AVAILABLEGIRL | ![]() AVAILABLEGIRL |
---|---|---|
![]() AVAILABLEGIRL | ![]() SOLDBOY 1 | ![]() SOLDBOY 1 |
![]() SOLDBOY 1 | ![]() SOLDBOY 1 | ![]() AVAILABLEGIRL |
![]() AVAILABLEGIRL | ![]() AVAILABLEGIRL | ![]() SOLDBOY 1 |
![]() SOLDBoy 1 | ![]() AvailableGirl | ![]() SOLDBoy 1 |
![]() SOLDBoy 1 | ![]() SOLDBoy 1 | ![]() AvailableGirl |
![]() SOLDBoy 2 | ![]() AvailableGirl | ![]() AvailableGirl |
![]() SOLDBoy 2 | ![]() AvailableGirl 2 (left) and SOLD (right) | ![]() AvailableGirl 2 |
![]() SOLDGirl 4 | ![]() AvailableBoys | ![]() AvailableBoy 1 |
![]() AvailableBoys | ![]() AvailableBoy 1 | ![]() AvailableBoy 2 |
![]() AvailableBoy 2 | ![]() SOLDBoy 3 | ![]() SOLDBoy 4 |
![]() AvailableBoy 1 | ![]() SOLDBoy 3 | ![]() SOLDBoy 4 |
![]() SOLDBoy 4 | ![]() AvailableGirl 2 | ![]() AvailableBoy 2 |
![]() AvailableBoy 2 | ![]() AvailableGirl 2 (left) and SOLD (right) | ![]() AvailableBoy 2 |
![]() SOLDBoy 4 |
bottom of page